Size Guide
All measurements are in inches.
Kurta
| Size | Bust | Waist | Hip | Sleeve | Length |
|---|---|---|---|---|---|
| S | 34" | - | 33" | 20" | 45" |
| M | 40" | 36" | 43" | 22" | 46" |
| L | 40" | 36" | 44" | 22" | 39.5" |
| XL | 45" | 40" | 48" | 16.5" | 44" |
Bottom/Pant
| Size | Length | Waist | Flair |
|---|---|---|---|
| S | 39" | 37" | 14" |
| M | 38" | 41.5" | 16" |
| L | 39.5" | 45" | 14" |
| XL | 40" | 50" | 21" |
Kurta, Pant, and Dupatta set.
100% viscose lining
Fit may vary by style and personal preference.